• brian1147
    192
    JUST A TRIAL.
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  VALU   RATING PROBS RESULT
    atomise..............6.....136...61....70... 71 ..6.4*..7.*...7.2 ... 70 ...92 ....
    biplane..............6.....149...56....71... 74 ................. 102 ......87 ....
    danzart..............7.....141...55....70... 70 ..8.....6.8...7.2 ... 70 ...87 ....
    giselles izzy........7.....143...61....71... 73 ..9.6...6.6...6.6 ... 73 ...84 ....
    water of leith.......7.....140...53....72... 69 ..7.8...10.5..8.6 ... 68 ...88 ....
    lord p...............9.....141...41....66... 64 ..11.5..9.8...6 ..... 64 ...82 ....
    jkr cobbler..........13....142...59....69... 70 ..18....12.5..19.5 .. 70 ...89 ....
    triggered............13....150...00....69... 53 ..28....50....53.1 .. 51 ...80 ....
    havana pursuit.......15....144...35....66... 62 ..7.4...6.....7.2 ... 65 ...76 ....
    sirius white.........15....132...61....70... 67 ..17.5..23....50.2 .. 66 ...75 ....
    sirius white.........15....147...00....00... 51 ..17.5..23....50.2 .. 50 ...75 ....
    zaman jemil..........21....146...43....62... 65 ..17....16.5..38.7 .. 65 ...72 ....
    high velocity........26....142...31....62... 59 ..19..........47.4 .. 91 ...79 ....
    pockley..............51....143...53....66... 66 ..30....30....53.7 .. 66 ...77 ....
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  VALU   RATING PROBS RESULT
    achnamara............6.....145...49....69... 70 ..12....23....15.8 .. 66 ...87 ....
    marbuzet.............6.....148...58....66... 74 ..8.6...8.4...11.9 .. 73 ...79 ....
    my chiquita..........6.....149...27....66... 64 ..11.5..9.6...16.1 .. 62 ...85 ....
    made for you.........8.....141...56....64... 70 ..7.8...10....4.6 ... 69 ...81 ....
    ashington............11....147...56....62... 71 ..11....9.4...16.7 .. 71 ...00 ....
    merrijig.............11....146...58....64... 71 ..5.6*..5.9*..6.7 ... 74 ...83 ....
    sam sarphati.........11....132...57....65... 66 ..12....10....12.1 .. 66 ...91 ....
    tarbat ness..........11....133...57....65... 66 ..14.5..11.5..10.1 .. 66 ...88 ....
    kajaki...............13....144...00....00... 51 ..36....70....42.5 .. 48 ...00 ....
    queensland boy.......15....144...42....67... 64 ................ 95 ........82 ....
    giovanni change......17....143...54....62... 68 ..32....50....82.8 .. 66 ...00 ....
    pons aelius..........17....146...53....69... 68 ..9.2...7.8...8.7 ... 71 ...80 ....
    trojan sun...........17....135...62....68... 68 ..26....25....28.2 .. 67 ...84 ....
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  VALU   RATING PROBS RESULT
    detective............4.....143...52....76... 73 ..6.....5.3...4.8 ... 71 ...87 ....
    hot team.............4.5...131...66....74... 73 ..7.....6.....3.5 ... 71 ...96 ....
    sameem...............5.....138...62....73... 73 ..6.6...8.6...10.8 .. 71 ...88 ....
    bohemian breeze......6.5...143...45....74... 68 ..3.7*..3.7*..3.6 ... 72 ...86 ....
    dark mystery.........9.....138...00....74... 50 ..10.5..7.6...24.3 .. 50 ...76 ....
    graze on phoenix.....9.....144...37....67... 64 ..12....19.5..18.4 .. 62 ...88 ....
    fourofakind..........13....146...00....70... 51 ..30....44....107.9 . 49 ...00 ....
    annandale............15....135...23....72... 55 ..15.5..16....24.6 .. 55 ...00 ....
    manu et corde........51....142...48....66... 64 ..85....110...191.5 . 64 ...76 ....
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  VALU   RATING PROBS RESULT
    jewel maker..........3.5...131...68....79... 76 ..5.2...5.1...4.4 ... 73 ...102 ...
    hostelry.............4.....132...54....81... 70 ..5.8...5.....3.7 ... 69 ...105 ...
    alazwar..............6.5...145...51....81... 70 ..5.1*..6.2*..7.2 ... 71 ...86 ....
    bearwith.............7.5...140...61....78... 71 ..5.9...5.3...7.6 ... 73 ...94 ....
    medici pass..........8.....132...47....79... 64 ..13.5..17....16.2 .. 62 ...93 ....
    ayr poet.............11....131...56....80... 65 ..18.5..20....30.5 .. 64 ...86 ....
    finn russell.........13....133...74....79... 72 ..7.4...8.2...8.2 ... 73 ...80 ....
    jackhammer...........15....137...45....75... 63 ..21....29....47.9 .. 62 ...94 ....
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  VALU   RATING PROBS RESULT
    little ted...........3.75..151...30....58... 69 ..5.4...4.4...15.3 .. 68 ...80 ....
    whatwouldyouknow.....4.5...149...32....52... 68 ..6.4...7.....11 .... 65 ...82 ....
    elettaria............7.....145...32....55... 64 .................. 92 ......78 ....
    amazing winnie.......8.....136...34....51... 61 ..27....38....45.9 .. 58 ...58 ....
    the navigator........9.....147...40....57... 66 ..6.....6.8...5.5 ... 67 ...82 ....
    inspiring speeches...10....143...41....51... 65 ..5.3*..6.*...3.6 ... 67 ...64 ....
    chriss mate..........13....133...45....51... 62 ..21....28....118.9 . 61 ...00 ....
    tasever..............15....149...39....53... 65 ..6.8...6.2...3.3 ... 68 ...73 ....
    more diamonds........17....145...19....52... 57 ..25....22....118.9 . 56 ...41 ....
    retirement beckons...21....141...23....54... 56 ..14.5..14.5..19.1 .. 57 ...73 ....
    mr coco bean.........34....140...00....51... 48 ................ 80 ........64 ....
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  VALU   RATING PROBS RESULT
    alices impact........4.....137...31....51... 64 ..4.8*..7.8*..7.4 ... 60 ...78 ....
    captain corelli......5.....149...41....53... 70 ................. 97 .......72 ....
    haalim...............5.....145...33....50... 66 ..6.6...6.8...31.8 .. 64 ...77 ....
    luna magic...........8.....149...21....57... 61 ..6.4...5.7...6 ..... 63 ...70 ....
    seahorse syd.........8.....143...40....54... 65 ..7.8...9.2...15 .... 65 ...74 ....
    going underground....9.....146...38....51... 65 ..9.2...9.6...8.8 ... 65 ...71 ....
    chat up line.........17....135...30....53... 57 ..18....19.5..66.5 .. 57 ...77 ....
    chinese spirit.......17....140...24....50... 57 ..6.4...5.5...2.4 ... 61 ...74 ....
    musical masquerade...17....141...28....47... 58 ..10....7.2...15.1 .. 61 ...70 ....
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  VALU   RATING PROBS RESULT
    little empire........3.75..124...81....95... 77 ................ 102 .......101 ...
    charencey............4.5...128...88....94... 79 ..3.3*..2.88*.4.3 ... 84 ...114 ...
    barley...............5.....132...80....96... 77 ..3.7...3.75..2.1 ... 80 ...111 ...
    enola grey...........7.....135...54....91... 68 ..7.8...7.8...16.5 .. 67 ...103 ...
    redarna..............8.5...134...78....98... 75 ..9.8...8.6...12.7 .. 75 ...100 ...
    shaladar.............11....130...69....98... 69 ..6.8...9.4...8.9 ... 70 ...109 ...
    million thanks.......13....129...68....95... 68 ..11.5..15.5..18 .... 68 ...102 ...
    
bold
italic
underline
strike
code
quote
ulist
image
url
mention
reveal
youtube
tweet
Add a Comment

Best of the Bets forum

Welcome to Best of the Bets forum, a community of liked minded punters with an interest in horse racing and sports betting.