• brian1147
    191
    NAME                 PSP   WGT   TF    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    ontopoftheworld......1.3...166...27....132.. 108 .1.38*.1.38*.66..... 125 ..2.5  ..
    chain of beacons.....3.75..151...50....130.. 103 .3.55*.3.5*..45..... 104 ..1.3  ..
    
    NAME                 PSP   WGT   TF    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    nefyn point..........1.83..160...60....117.. 111 .2.....2.26..10..... 108 ..1.8  ..
    look now.............5.....160...50....00... 60 ..8.....6.6...10..... 59 ...3.9  ..
    indian opera.........6.....153...39....00... 57 ..3.....2.72..10..... 64 ...4.3  ..
    real armani..........11....160...50....00... 56 ..30....38....10..... 55 ...9.2  ..
    fair houxty..........21....153...00....00... 53 ..38....38....10..... 52 ...129  ..
    
    NAME                 PSP   WGT   TF    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    henrys joy...........2.87..162...60....128.. 108 .3.05x.3.45x.188.... 107 ..2.8  ..
    fortunes hiding......4.5...155...27....00... 59 ..3.25*.3.2*..23..... 63 ...11  ...
    bennys secret........5.....148...72....122.. 97 ..7.2...5.2...27..... 97 ...5  ....
    buyer beware.........7.5...154...00....127.. 98 ..14....15.5..46..... 97 ...8.6  ..
    cool valley..........8.5...145...50....128.. 95 ..13.5*.18.5*.10..... 94 ...7.3  ..
    the road home........8.5...155...57....121.. 96 ..9.4x..9.6x..35..... 96 ...4.1  ..
    
    NAME                 PSP   WGT   TF    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    elysian prince.......5.....155...00....113.. 96 ..28x...40x...33..... 91 ...27.5  .
    life knowledge.......6.5...150...00....108.. 91 ..9.....9.....34..... 91 ...21  ...
    frame rate...........7.....150...39....112.. 92 ..14.5..22....10..... 90 ...15.5  .
    sarvi................7.....154...40....108.. 92 ..5.3...5.....83..... 95 ...8.7  ..
    urban kode...........7.5...141...57....113.. 89 ..8.8...10....25..... 89 ...6.2  ..
    wot a shot...........8.5...157...60....116.. 95 ..5.1*..5.1*..37..... 99 ...5.8  ..
    dance of fire........9.....154...72....113.. 93 ..9.4...9.4...88..... 93 ...12.7  .
    hey bob..............12....140...38....106.. 85 ..23....29....32..... 84 ...11.5  .
    imperial focus.......17....166...00....103.. 92 ..85....40....10..... 91 ...17.9  .
    captain brown........21....159...20....109.. 91 ..27x...23x...40..... 92 ...12.3  .
    felix mendelssohn....26....162...60....104.. 90 ..12.5..11....72..... 93 ...12.7  .
    painters lad.........34....140...00....103.. 82 ..25*...19.5*.10..... 84 ...12.3  .
    leonasisland.........51....140...60....94... 79 ..85*...130*..10..... 79 ...11.9  .
    
    NAME                 PSP   WGT   TF    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    ballycrystal court...3.5...159...60....122.. 103 .3.85..3.9...32..... 103 ..3.6  ..
    ballynanty...........4.5...149...72....125.. 99 ..9.6*..6.6*..32..... 97 ...7.9  ..
    rainy city...........5.5...161...60....128.. 102 .3.9...4.6...37..... 105 ..3.3  ..
    colby................7.....156...38....118.. 96 ..7.6...8.4...10..... 96 ...9.3  ..
    fly vinnie...........8.5...164...17....125.. 100 .9.6...9.2...48..... 101 ..7.9  ..
    tyrell...............8.5...166...00....126.. 101 .12.5..12.5..35..... 101 ..13.3  .
    max liebermann.......17....151...57....123.. 93 ..10.5x.10.5x.35..... 95 ...7.6  ..
    
    NAME                 PSP   WGT   TF    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    alright sunshine.....1.8...151...59....127.. 111 .1.68..1.67..27..... 114 ..2.1  ..
    malystic.............3.75..163...00....109.. 100 .4.2...3.9...24..... 100 ..3.4  ..
    aurora thunder.......8.5...149...57....109.. 90 ..7.6...9.4...10..... 90 ...4.4  ..
    kaizer...............10....144...17....111.. 88 ..19.5..18.5..10..... 88 ...6.5  ..
    
bold
italic
underline
strike
code
quote
ulist
image
url
mention
reveal
youtube
tweet
Add a Comment

Best of the Bets forum

Welcome to Best of the Bets forum, a community of liked minded punters with an interest in horse racing and sports betting.