• brian1147
    192
    Don't take these too seriously

    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    champ................3.5...161...47....157.. 116 .4.7*..5.2*..6.6.... 117 ..9.9  ..
    battleoverdoyen......4.5...161...39....151.. 111 .5.5...5.8...4.99... 112 ..8.8  ..
    brewinupastorm.......9.....161...52....154.. 109 .9.6...9.8...4.13... 110 ..17.4  .
    city island..........9.....161...00....152.. 108 .10.5..10....6.52... 109 ..16.6  .
    sams profile.........11....161...00....144.. 105 .13....13.5..4.25... 106 ..18.3  .
    beakstown............13....161...44....148.. 106 .17....19.5..5.73... 107 ..15.8  .
    easy game............13....161...54....152.. 107 .13.5*.11.5*.3.08... 108 ..11.4  .
    bright forecast......21....161...62....142.. 103 .30....26....5.01... 104 ..12.2  .
    dunvegan.............21....161...44....147.. 104 .44....42....18.66.. 105 ..38.7  .
    galvin...............21....161...39....145.. 104 .22....20....5.04... 105 ..9.5  ..
    jarveys plate........21....161...67....150.. 105 .30....29....5.94... 106 ..11.8  .
    castlebawn west......26....161...54....144.. 103 .34....29....4.49... 104 ..13.4  .
    ask dillon...........41....161...67....140.. 101 .60....60....4.83... 102 ..14.5  .
    notebook.............67....161...63....141.. 101 .NR*...NR*...8.89... 102 ..18.3  .
    seddon...............67....161...50....144.. 102 .55....55....5.73... 103 ..16.2  .
    valdieu..............67....161...59....127.. 96 ..110...85....12.76.. 97 ...22.5  .
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    delta work...........2.87..158...39....170.. 121 .3.9*..3.45*.4.59... 122 ..6.8  ..
    santini..............4.5...158...47....169.. 116 .4.2...4.1...4.61... 117 ..8.4  ..
    topofthegame.........4.5...158...64....170.. 117 .4.7*..4.8*..5.96... 118 ..10  ...
    on the blind side....13....158...47....162.. 109 .14.5..14.5..4.33... 110 ..11.1  .
    mister malarky.......15....158...33....163.. 109 .18.5*.29*...5.23... 110 ..9.8  ..
    drovers lane.........17....158...40....164.. 109 .22*...36*...7.02... 110 ..10.6  .
    mortal...............17....158...50....162.. 109 .27....25....6.54... 110 ..17.2  .
    the worlds end.......21....158...50....169.. 111 .26....24....3.99... 112 ..10.6  .
    now mcginty..........26....158...40....159.. 107 .34....40....3.99... 108 ..11.5  .
    top ville ben........34....158...33....166.. 109 .44....48....6.38... 110 ..19  ...
    count meribel........51....158...43....160.. 107 .70....75....0.78... 108 ..8.3  ..
    drinks interval......67....151...33....167.. 106 .150*..170*..6.54... 107 ..13  ...
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    uradel...............6.....150...54....157.. 108 .7.6...8.4...6.18... 109 ..21.9  .
    brio conti...........11....159...64....158.. 109 .16*...13*...7.57... 110 ..24.2  .
    cracking smart.......13....163...39....158.. 110 .16.5x.17.5x.5.94... 111 ..15.4  .
    diamond cauchois.....13....163...39....160.. 110 .34....36....23.19.. 111 ..20  ...
    farclas..............13....164...39....153.. 108 .16x...17.5x.4.96... 109 ..20  ...
    canardier............15....154...44....156.. 106 .25*...22*...19.52.. 107 ..9.2  ..
    erick le rouge.......15....150...100...157.. 105 .24*...24*...9.09... 106 ..40  ...
    killultagh vic.......15....163...54....159.. 110 .15....14....1.15... 111 ..23.2  .
    dancing on my own....17....158...63....148.. 104 .17.5..21....4.42... 105 ..38.7  .
    highest sun..........17....152...33....158.. 105 .21....19.5..11.6... 106 ..27  ...
    knight in dubai......17....152...44....153.. 104 .34....30....6.51... 105 ..38.7  .
    vision des flos......17....165...33....155.. 109 .17.5*.17.5*.6.84... 110 ..21.9  .
    apples shakira.......21....153...47....152.. 103 .21....23....5.65... 104 ..20.3  .
    ballyandy............21....161...43....159.. 108 .23....19....5.52... 109 ..26.4  .
    bleu berry...........21....161...54....156.. 107 .36*...34*...22.68.. 108 ..29  ...
    calie du mesnil......21....148...54....162.. 105 .40*...38*...6.65... 106 ..35.2  .
    scarpeta.............21....164...54....154.. 108 .23x...24x...1.84... 109 ..33.2  .
    tully east...........21....151...38....157.. 104 .26....27....6.04... 105 ..31.4  .
    wicklow brave........21....166...54....159.. 110 .40....40....1.96... 111 ..24.7  .
    burbank..............26....154...47....156.. 105 .70....55....6.28... 106 ..30.5  .
    joke dancer..........34....145...58....161.. 103 .NR*...NR*...8.19... 104 ..20.7  .
    lil rockerfeller.....34....163...69....158.. 108 .46....38....0.91... 109 ..18.7  .
    oscar knight.........34....146...60....160.. 103 .80....100...6.36... 104 ..55.3  .
    william henry........34....164...47....156.. 108 .34x...38x...6.23... 109 ..23.2  .
    eragon de chanay.....41....151...29....156.. 103 .140...90....7...... 104 ..23.7  .
    monbeg theatre.......41....161...50....154.. 106 .160*..130*..5.72... 107 ..11.6  .
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    altior...............1.44..164...47....187.. 140 .1.42*.1.43*.6.86... 141 ..6  ....
    min..................5.....164...54....180.. 121 .6.6*..5.7*..8.59... 122 ..5.8  ..
    sceau royal..........15....164...50....170.. 114 .29*...40*...19.35.. 115 ..7.7  ..
    politologue..........21....164...64....177.. 115 .32....38....12.26.. 116 ..7.3  ..
    castlegrace paddy....26....164...44....163.. 110 .44....55....6.05... 111 ..10.1  .
    gods own.............34....164...50....170.. 112 .50*...55*...6.53... 113 ..7.4  ..
    hells kitchen........34....164...50....164.. 110 .55....70....5.2.... 111 ..9.2  ..
    ordinary world.......34....164...63....163.. 110 .80*...100*..4.58... 111 ..12  ...
    saint calvados.......34....164...85....169.. 112 .50....55....6.5.... 113 ..9.2  ..
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    tiger roll...........2.1...158...39....170.. 125 .2.42..2.58..9.2.... 126 ..7.3  ..
    auvergnat............8.....158...00....158.. 110 .9.2...8.4...6.78... 111 ..28.1  .
    josies orders........9.....158...00....160.. 110 .11.5..10....6.52... 111 ..10.8  .
    ultragold............11....158...33....162.. 110 .14.5*.13*...5.59... 111 ..10.8  .
    urgent de gregaine...11....158...00....164.. 110 .12....10....0...... 111 ..18.7  .
    fact of the matter...15....158...50....149.. 105 .19.5*.23*...9.97... 106 ..9.3  ..
    ballycasey...........21....158...54....159.. 107 .30*...30*...2.71... 108 ..15.6  .
    tea for two..........21....158...100...164.. 109 .23x...24x...4.31... 110 ..17.6  .
    amazing comedy.......26....158...00....152.. 105 .32....28....3.76... 106 ..35.2  .
    hurricane darwin.....26....158...38....144.. 102 .55*...NR*...4.66... 103 ..10.2  .
    bless the wings......34....158...39....156.. 106 .48....34....5.08... 107 ..9.2  ..
    jarob................34....158...00....149.. 103 .50....80....0.53... 104 ..31.2  .
    kingswell theatre....34....158...67....154.. 105 .55*...50*...4.56... 106 ..12.2  .
    vyta du roc..........34....158...47....161.. 107 .55....50....0...... 108 ..12.8  .
    aubusson.............51....158...100...148.. 103 .170...200...5.47... 104 ..26.8  .
    devils bride.........67....158...63....149.. 103 .220*..300*..2.31... 104 ..28.1  .
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    band of outlaws......6.....162...50....137.. 105 .6.6...6.6...7.34... 106 ..15.5  .
    lethal steps.........8.....154...39....132.. 100 .11....12.5..1.68... 101 ..12.5  .
    fine brunello........9.....162...50....141.. 105 .15.5..13....9.38... 106 ..16.5  .
    ciel de neige........11....155...54....127.. 97 ..11....11....6.65... 98 ...21.6  .
    coko beach...........13....157...39....126.. 97 ..16....14.5..0...... 98 ...12.7  .
    chief justice........15....162...39....141.. 103 .32....65....4.89... 104 ..11.8  .
    fanfan du seuil......15....159...50....137.. 101 .16....15.5..3.25... 102 ..20.5  .
    star max.............15....154...50....132.. 98 ..17.5..13.5..3.37... 99 ...31.1  .
    got trumped..........17....161...58....139.. 102 .27....30....8.46... 103 ..13.4  .
    our power............17....158...50....142.. 102 .28....29....3.03... 103 ..19  ...
    praeceps.............17....152...50....140.. 99 ..23*...24*...7.33... 100 ..18.5  .
    beat the judge.......21....158...29....138.. 100 .NR*...NR*...7.33... 101 ..15.5  .
    dogon................21....156...64....138.. 100 .21....19.5..7.5.... 101 ..18.1  .
    la sorelita..........21....153...54....137.. 98 ..23....23....6.44... 99 ...24.3  .
    naturelle............21....161...00....127.. 98 ..19.5..22....6.44... 99 ...779  ..
    prabeni..............21....157...00....132.. 98 ..48*...60*...8.05... 99 ...22.2  .
    torpillo.............21....164...43....140.. 103 .23....24....21.67.. 104 ..16.9  .
    fox pro..............26....157...100...124.. 95 ..60....75....4.27... 96 ...55.6  .
    king dargent.........26....152...44....134.. 97 ..34....30....5.95... 98 ...18.5  .
    oi the clubb ois.....26....153...58....132.. 96 ..38....44....6.87... 97 ...18.5  .
    cracker factory......34....162...50....135.. 100 .65....110...6.48... 101 ..29.9  .
    zizaneur.............34....156...56....132.. 97 ..75....80....3.5.... 98 ...25.9  .
    
    NAME                 PSP   WGT   TS    RPR   RAW  BF1   BF2   CLASS  RATING VAL   RESULT
    envoi allen..........4.....159...39....144.. 109 .5.4...6.....18.78.. 110 ..9.1  ..
    blue sari............4.33..151...54....142.. 105 .4.2...3.8...4.44... 106 ..8.8  ..
    meticulous...........8.....159...50....140.. 104 .10....9.4...15.57.. 105 ..19.9  .
    abacadabras..........9.....159...39....139.. 103 .11....12....12.86.. 104 ..10.3  .
    ask for glory........11....159...64....137.. 102 .7.4...7.8...15.57.. 103 ..10.3  .
    master debonair......13....159...33....128.. 98 ..13....14....5.89... 99 ...9.9  ..
    sempo................13....159...50....134.. 100 .13.5..14....6.59... 101 ..16  ...
    the glancing queen...17....152...50....134.. 97 ..32....22....5.5.... 98 ...12.8  .
    flic ou voyou........21....159...64....127.. 97 ..38....40....6.62... 98 ...14.8  .
    thyme hill...........21....159...56....128.. 97 ..25....21....5.16... 98 ...12.5  .
    cascova..............26....151...25....127.. 94 ..85....110...4.66... 95 ...16  ...
    jelski...............34....159...43....123.. 95 ..90....130...16.18.. 96 ...16.4  .
    some detail..........51....159...11....124.. 95 ..200...200...5.94... 96 ...13.4  .
    thor de cerisy.......51....159...67....115.. 92 ..150...270...5.45... 93 ...11.7  .
    
    
bold
italic
underline
strike
code
quote
ulist
image
url
mention
reveal
youtube
tweet
Add a Comment

Best of the Bets forum

Welcome to Best of the Bets forum, a community of liked minded punters with an interest in horse racing and sports betting.