• brian1147
    190
    A bit of sunday stupidity.
    results will show if it's worth explaining.

    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    jer batt.............4.....138...56....88... 73 ..4.1*..3.1*..2.7 ... 75 ...2.89 ..
    jm jungle............5.5...138...56....85... 71 ..8.8...10.5..11 .... 68 ...5.13 ..
    winter crown.........5.5...131...13....84... 54 ..4.....4.4...5 ..... 56 ...5.65 ..
    girl magic...........8.5...136...41....85... 63 ..8.2...8.4...8.9 ... 63 ...7.54 ..
    three beauz..........9.....128...17....87... 52 ..16....19.5..21 .... 50 ...11.0 ..
    wreck it ryley.......9.....129...36....87... 59 ..8.....8.4...8 ..... 59 ...6.73 ..
    belsito..............10....132...29....83... 57 ..15....23....25 .... 55 ...9.13 ..
    kelpie grey..........10....129...00....81... 46 ..34....50....70 .... 44 ...11.1 ..
    royal mariner........21....123...50....86... 59 ..65....75....86 .... 58 ...10.8 ..
    cuban rock...........34....121...00....81... 41 ..75....85....99 .... 41 ...11.2 ..
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    blue prince..........3.75..130...33....80... 63 .................. 88 ......6.28 ..
    myconian.............4.....134...45....88... 68 ..4.8...4.8...5 ..... 67 ...8.56 ..
    love billy boy.......4.5...130...31....00... 61 ..3.....3.05..2.7 ... 65 ...7.95 ..
    east bank............6.....134...50....81... 67 ..5.7...6.4...5.7 ... 67 ...3.05 ..
    lochaber.............9.....130...57....00... 66 ..9.....8.2...21 .... 66 ...4.62 ..
    moonstone boy........11....130...31....82... 57 ..8.....7.4...5.7 ... 58 ...6.67 ..
    dark points..........15....130...44....23... 60 ..16....14.5..23 .... 60 ...4.88 ..
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    elim.................3.5...121...38....87... 63 ..3.6*..3.9*..3.1 ... 62 ...6.89 ..
    chealamy.............5.5...122...88....91... 76 ..5.6...6.6...7.5 ... 75 ...6.81 ..
    mystic pearl.........5.5...122...56....89... 65 ..5.1...3.85..3.2 ... 68 ...3.86 ..
    iatos angel..........7.....115...44....92... 58 ..8.6...10....12 .... 56 ...8.12 ..
    ana gold.............9.....134...57....89... 67 ..9.6...12.5..17 .... 66 ...5.43 ..
    gometra ginty........15....131...44....92... 61 ..29....30....41 .... 59 ...8.51 ..
    wadacre grace........15....132...44....87... 61 ..30....55....72 .... 59 ...10.5 ..
    elladora.............17....115...22....89... 48 ..38....48....79 .... 46 ...12.4 ..
    vindobala............17....132...57....88... 65 ..27....21....47 .... 65 ...10.3 ..
    celtic empress.......21....136...20....87... 54 ..46....36....93 .... 53 ...10.6 ..
    floral splendour.....26....130...31....91... 55 ..42....48....89 .... 54 ...12.8 ..
    sound of iona........26....140...00....91... 48 ..75....90....99 .... 47 ...11.9 ..
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    notimeforanother.....5.....138...44....87... 67 ..9.....11....9.4 ... 64 ...6.83 ..
    active duty..........7.5...134...27....92... 58 ..13....14....18 .... 56 ...10.1 ..
    arrange..............7.5...137...00....88... 50 ..9.4...10....11 .... 49 ...4.8 ...
    angels landing.......11....128...36....88... 58 ..22....18.5..20 .... 56 ...9.52 ..
    dark mystery.........11....130...57....88... 65 ..9.6*..10*...8.3 ... 66 ...9.81 ..
    heights of abraham...11....138...44....89... 64 ..15....13.5..21 .... 63 ...7.16 ..
    knightswood..........11....137...44....94... 63 ..10.5..11....8.2 ... 63 ...6.79 ..
    ravenscraig castle...11....138...31....94... 59 ..13....11.5..18 .... 59 ...11.2 ..
    a la francaise.......13....129...00....84... 46 ..12....12.5..8.3 ... 46 ...10.8 ..
    fairmac..............13....134...44....93... 62 ..13....12....8.8 ... 62 ...10.2 ..
    real terms...........13....137...36....89... 60 ..25....28....55 .... 59 ...10.4 ..
    alpine stroll........15....133...50....89... 63 ..13.5..15....25 .... 63 ...11.5 ..
    muzaffar.............17....135...33....92... 58 ..16....14.5..18 .... 58 ...11.9 ..
    glasses up...........34....128...41....92... 57 ..34....38....56 .... 57 ...13.4 ..
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    out of shadows.......3.75..138...33....90... 66 ..7.8...7.8...7.6 ... 61 ...5.11 ..
    gincident............6.5...135...33....93... 61 ..5.7*..5.8*..4 ..... 62 ...7.88 ..
    spioradalta..........6.5...130...64....92... 70 ..7.4...8.2...10 .... 69 ...9.11 ..
    urban sprawl.........6.5...137...44....91... 65 ..5.8...6.....4.7 ... 66 ...3.61 ..
    prairie falcon.......9.....133...42....91... 62 ..7.8...8.....11 .... 63 ...9.98 ..
    venetian.............9.....133...44....91... 63 ..12.5..14....23 .... 61 ...8.88 ..
    no barrier...........11....123...29....91... 54 ..11....13....14 .... 53 ...9.89 ..
    theme park...........13....139...26....87... 58 ..24....14.5..26 .... 57 ...8.95 ..
    bajan bandit.........17....132...36....85... 58 ..32....28....41 .... 57 ...8.15 ..
    el montejean.........21....128...64....87... 66 ..16.5..12.5..16 .... 67 ...10.0 ..
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    maywake..............4.5...134...33....96... 63 ..4.8*..5.6*..5.9 ... 62 ...9.02 ..
    gioia cieca..........6.....138...44....93... 66 ..7.....7.6...12 .... 65 ...6.42 ..
    on a session.........7.....138...56....97... 69 ..5.3...4.6...3.2 ... 72 ...6.01 ..
    walking on clouds....7.....137...36....93... 62 ..13....13.5..24 .... 60 ...8.46 ..
    manigordo............8.....134...18....92... 55 ..18.5..25....38 .... 52 ...9.72 ..
    mister bluebird......9.....134...20....97... 55 ..6.6...5.3...3.6 ... 58 ...5.81 ..
    liamarty dreams......11....132...57....94... 66 ..22....27....55 .... 64 ...6.93 ..
    culcor...............15....134...22....95... 54 ..40....65....98 .... 53 ...11.6 ..
    gobi sunset..........17....131...44....91... 60 ..24....32....61 .... 59 ...8.94 ..
    tilsitt..............21....135...41....92... 60 ..30....32....99 .... 60 ...12.6 ..
    yaaser...............21....130...00....95... 45 ..18.5..17....26 .... 45 ...9.54 ..
    counsel..............26....129...36....93... 56 ..34....50....93 .... 56 ...12.8 ..
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    dun na sead..........6.5...128...100...97... 81 ..8.6...9.....8.9 ... 80 ...8.94 ..
    monsieur kodi........6.5...131...33....95... 60 ..10....10....11 .... 58 ...7.43 ..
    rock melody..........8.....127...00....101.. 47 ..10....9.4...8.1 ... 46 ...9.59 ..
    sacred jewel.........8.....125...13....96... 50 ..8.2*..8.*...8 ..... 50 ...9.47 ..
    lullaby bay..........11....132...29....99... 57 ..15.5..26....28 .... 55 ...10.8 ..
    live in the moment...13....137...41....95... 62 ..12....9.8...11 .... 63 ...9.71 ..
    mattice..............13....131...18....97... 52 ..8.2...10....8.2 ... 53 ...12.6 ..
    shalaa asker.........13....134...62....95... 68 ..36....28....39 .... 67 ...10.2 ..
    the thin blue line...13....127...44....98... 60 ..18.5..24....27 .... 58 ...11.8 ..
    edward cornelius.....15....137...44....99... 63 ..25....18.5..22 .... 62 ...9.18 ..
    good earth...........15....133...63....98... 68 ..22....22....24 .... 67 ...12.2 ..
    abduction............17....137...00....99... 48 ..12.5..13.5..12 .... 48 ...9.08 ..
    resilience...........17....132...50....97... 63 ..34....32....48 .... 62 ...10.9 ..
    runninwild...........17....133...00....95... 46 ..32....32....36 .... 45 ...11.9 ..
    ramon di loria.......21....125...50....97... 60 ..32....48....64 .... 59 ...13.4 ..
    digital..............26....138...44....96... 62 ..36....44....59 .... 61 ...8.32 ..
    
  • brian1147
    190
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    jer batt.............4.....138...56....88... 73 ..4.1*..3.1*..2.7 ... 75 ...2.89 ..1st ..7/4F
    jm jungle............5.5...138...56....85... 71 ..8.8...10.5..11 .... 68 ...5.13 ..3rd ..17/2
    winter crown.........5.5...131...13....84... 54 ..4.....4.4...5 ..... 56 ...5.65 ..2nd ..7/2
    girl magic...........8.5...136...41....85... 63 ..8.2...8.4...8.9 ... 63 ...7.54 ..7th ..6/1
    three beauz..........9.....128...17....87... 52 ..16....19.5..21 .... 50 ...11.0 ..6th ..12/1
    wreck it ryley.......9.....129...36....87... 59 ..8.....8.4...8 ..... 59 ...6.73 ..9th ..11/2
    belsito..............10....132...29....83... 57 ..15....23....25 .... 55 ...9.13 ..4th ..20/1
    kelpie grey..........10....129...00....81... 46 ..34....50....70 .... 44 ...11.1 ..8th ..28/1
    royal mariner........21....123...50....86... 59 ..65....75....86 .... 58 ...10.8 ..5th ..66/1
    cuban rock...........34....121...00....81... 41 ..75....85....99 .... 41 ...11.2 ..10th..66/1
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    blue prince..........3.75..130...33....80... 63 .................. 88 ......6.28 ....NR
    myconian.............4.....134...45....88... 68 ..4.8...4.8...5 ..... 67 ...8.56 ..3rd ..5/2
    love billy boy.......4.5...130...31....00... 61 ..3.....3.05..2.7 ... 65 ...7.95 ..1st ..9/4F
    east bank............6.....134...50....81... 67 ..5.7...6.4...5.7 ... 67 ...3.05 ..5th ..9/2
    lochaber.............9.....130...57....00... 66 ..9.....8.2...21 .... 66 ...4.62 ..4th ..15/2
    moonstone boy........11....130...31....82... 57 ..8.....7.4...5.7 ... 58 ...6.67 ..2nd ..9/2
    dark points..........15....130...44....23... 60 ..16....14.5..23 .... 60 ...4.88 ..6th ..18/1
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    elim.................3.5...121...38....87... 63 ..3.6*..3.9*..3.1 ... 62 ...6.89 ..1st ..15/8F
    chealamy.............5.5...122...88....91... 76 ..5.6...6.6...7.5 ... 75 ...6.81 ..9th ..11/2
    mystic pearl.........5.5...122...56....89... 65 ..5.1...3.85..3.2 ... 68 ...3.86 ..4th ..7/2
    iatos angel..........7.....115...44....92... 58 ..8.6...10....12 .... 56 ...8.12 ..2nd ..13/2
    ana gold.............9.....134...57....89... 67 ..9.6...12.5..17 .... 66 ...5.43 ..3rd ..9/1
    gometra ginty........15....131...44....92... 61 ..29....30....41 .... 59 ...8.51 ..8th ..22/1
    wadacre grace........15....132...44....87... 61 ..30....55....72 .... 59 ...10.5 ..11th..28/1
    elladora.............17....115...22....89... 48 ..38....48....79 .... 46 ...12.4 ..10th..25/1
    vindobala............17....132...57....88... 65 ..27....21....47 .... 65 ...10.3 ..5th ..16/1
    celtic empress.......21....136...20....87... 54 ..46....36....93 .... 53 ...10.6 ..6th ..25/1
    floral splendour.....26....130...31....91... 55 ..42....48....89 .... 54 ...12.8 ..7th ..33/1
    sound of iona........26....140...00....91... 48 ..75....90....99 .... 47 ...11.9 ..12th..66/1
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    notimeforanother.....5.....138...44....87... 67 ..9.....11....9.4 ... 64 ...6.83 ..3rd ..15/2
    active duty..........7.5...134...27....92... 58 ..13....14....18 .... 56 ...10.1 ..12th..9/1
    arrange..............7.5...137...00....88... 50 ..9.4...10....11 .... 49 ...4.8 ...7th ..9/1
    angels landing.......11....128...36....88... 58 ..22....18.5..20 .... 56 ...9.52 ..5th ..14/1
    dark mystery.........11....130...57....88... 65 ..9.6*..10*...8.3 ... 66 ...9.81 ..11th..7/1F
    heights of abraham...11....138...44....89... 64 ..15....13.5..21 .... 63 ...7.16 ..10th..11/1
    knightswood..........11....137...44....94... 63 ..10.5..11....8.2 ... 63 ...6.79 ..13th..8/1
    ravenscraig castle...11....138...31....94... 59 ..13....11.5..18 .... 59 ...11.2 ..2nd ..11/1
    a la francaise.......13....129...00....84... 46 ..12....12.5..8.3 ... 46 ...10.8 ..8th ..11/1
    fairmac..............13....134...44....93... 62 ..13....12....8.8 ... 62 ...10.2 ..1st ..11/1
    real terms...........13....137...36....89... 60 ..25....28....55 .... 59 ...10.4 ..6th ..18/1
    alpine stroll........15....133...50....89... 63 ..13.5..15....25 .... 63 ...11.5 ..9th ..11/1
    muzaffar.............17....135...33....92... 58 ..16....14.5..18 .... 58 ...11.9 ..PU  ..15/2
    glasses up...........34....128...41....92... 57 ..34....38....56 .... 57 ...13.4 ..4th ..28/1
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    out of shadows.......3.75..138...33....90... 66 ..7.8...7.8...7.6 ... 61 ...5.11 ..3rd ..6/1
    gincident............6.5...135...33....93... 61 ..5.7*..5.8*..4 ..... 62 ...7.88 ..1st ..4/1F
    spioradalta..........6.5...130...64....92... 70 ..7.4...8.2...10 .... 69 ...9.11 ..6th ..13/2
    urban sprawl.........6.5...137...44....91... 65 ..5.8...6.....4.7 ... 66 ...3.61 ..2nd ..5/1
    prairie falcon.......9.....133...42....91... 62 ..7.8...8.....11 .... 63 ...9.98 ..4th ..5/1
    venetian.............9.....133...44....91... 63 ..12.5..14....23 .... 61 ...8.88 ..9th ..10/1
    no barrier...........11....123...29....91... 54 ..11....13....14 .... 53 ...9.89 ..5th ..13/2
    theme park...........13....139...26....87... 58 ..24....14.5..26 .... 57 ...8.95 ....NR
    bajan bandit.........17....132...36....85... 58 ..32....28....41 .... 57 ...8.15 ..8th ..50/1
    el montejean.........21....128...64....87... 66 ..16.5..12.5..16 .... 67 ...10.0 ..7th ..11/1
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    maywake..............4.5...134...33....96... 63 ..4.8*..5.6*..5.9 ... 62 ...9.02 ..3rd ..11/4F
    gioia cieca..........6.....138...44....93... 66 ..7.....7.6...12 .... 65 ...6.42 ..5th ..6/1
    on a session.........7.....138...56....97... 69 ..5.3...4.6...3.2 ... 72 ...6.01 ..1st ..7/2
    walking on clouds....7.....137...36....93... 62 ..13....13.5..24 .... 60 ...8.46 ..9th ..9/1
    manigordo............8.....134...18....92... 55 ..18.5..25....38 .... 52 ...9.72 ..4th ..25/1
    mister bluebird......9.....134...20....97... 55 ..6.6...5.3...3.6 ... 58 ...5.81 ..2nd ..5/1
    liamarty dreams......11....132...57....94... 66 ..22....27....55 .... 64 ...6.93 ..11th..16/1
    culcor...............15....134...22....95... 54 ..40....65....98 .... 53 ...11.6 ..7th ..33/1
    gobi sunset..........17....131...44....91... 60 ..24....32....61 .... 59 ...8.94 ..6th ..25/1
    tilsitt..............21....135...41....92... 60 ..30....32....99 .... 60 ...12.6 ..10th..33/1
    yaaser...............21....130...00....95... 45 ..18.5..17....26 .... 45 ...9.54 ..8th ..12/1
    counsel..............26....129...36....93... 56 ..34....50....93 .... 56 ...12.8 ..12th..28/1
    
    NAME                 PSP   WGT   RTF   RPR   RAW  BFAM  BFPM  WOM    RATING VALU  RESULT
    dun na sead..........6.5...128...100...97... 81 ..8.6...9.....8.9 ... 80 ...8.94 ..7th ..11/2J
    monsieur kodi........6.5...131...33....95... 60 ..10....10....11 .... 58 ...7.43 ..4th ..15/2
    rock melody..........8.....127...00....101.. 47 ..10....9.4...8.1 ... 46 ...9.59 ..3rd ..17/2
    sacred jewel.........8.....125...13....96... 50 ..8.2*..8.*...8 ..... 50 ...9.47 ..15th..11/2J
    lullaby bay..........11....132...29....99... 57 ..15.5..26....28 .... 55 ...10.8 ..11th..20/1
    live in the moment...13....137...41....95... 62 ..12....9.8...11 .... 63 ...9.71 ..13th..7/1
    mattice..............13....131...18....97... 52 ..8.2...10....8.2 ... 53 ...12.6 ..6th ..15/2
    shalaa asker.........13....134...62....95... 68 ..36....28....39 .... 67 ...10.2 ..5th ..20/1
    the thin blue line...13....127...44....98... 60 ..18.5..24....27 .... 58 ...11.8 ..1st ..14/1
    edward cornelius.....15....137...44....99... 63 ..25....18.5..22 .... 62 ...9.18 ..10th..12/1
    good earth...........15....133...63....98... 68 ..22....22....24 .... 67 ...12.2 ..9th ..16/1
    abduction............17....137...00....99... 48 ..12.5..13.5..12 .... 48 ...9.08 ..2nd ..6/1
    resilience...........17....132...50....97... 63 ..34....32....48 .... 62 ...10.9 ..14th..22/1
    runninwild...........17....133...00....95... 46 ..32....32....36 .... 45 ...11.9 ....NR
    ramon di loria.......21....125...50....97... 60 ..32....48....64 .... 59 ...13.4 ..8th ..33/1
    digital..............26....138...44....96... 62 ..36....44....59 .... 61 ...8.32 ..12th..25/1
    
  • malcolm
    256
    Interesting butty :up:
bold
italic
underline
strike
code
quote
ulist
image
url
mention
reveal
youtube
tweet
Add a Comment

Best of the Bets forum

Welcome to Best of the Bets forum, a community of liked minded punters with an interest in horse racing and sports betting.