Comments

  • UK TTC @ WINDSOR (Mon 8 Jul)
    08 Jul 2019 17:50:00 Princess Keira
    08 Jul 2019 18:20:00 Irish Acclaim
    08 Jul 2019 18:50:00 Patchouli
    08 Jul 2019 19:20:00 Dark Shadow NAP
    08 Jul 2019 19:50:00 Magic Shuffle
    08 Jul 2019 20:20:00 King Ademar
    08 Jul 2019 20:50:00 Group Stage
  • UK TTC @ SANDOWN PARK (Sat 6 Jul)
    06 Jul 2019 13:50:00 Garrus
    06 Jul 2019 14:25:00 Breden
    06 Jul 2019 15:00:00 Desirous
    06 Jul 2019 15:35:00 Mustashry NAP
    06 Jul 2019 16:10:00 Magical Wish
    06 Jul 2019 16:45:00 Cleonte
    06 Jul 2019 17:20:00 Pempie
  • UK TTC @ Sandown (Friday 5th July)
    05 Jul 2019 13:50:00 Swiss Knight
    05 Jul 2019 14:20:00 Liberty Beach
    05 Jul 2019 14:55:00 Moolhim
    05 Jul 2019 15:25:00 Elarqam nap
    05 Jul 2019 16:00:00 Exec Chef
    05 Jul 2019 16:35:00 Unit Of Assessment
    05 Jul 2019 17:05:00 Baashiq
  • UK TTC @ THIRSK (Wed 3 Jul)
    03 Jul 2019 14:10:00 Commanche Falls
    03 Jul 2019 14:40:00 Magical Max
    03 Jul 2019 15:10:00 Silk Mill Blue
    03 Jul 2019 15:40:00 Tadaany
    03 Jul 2019 16:10:00 Royal Welcome
    03 Jul 2019 16:40:00 Royal Prospect NAP
    03 Jul 2019 17:10:00 Grand Inquisitor
    03 Jul 2019 17:40:00 Atletico
  • UK TTC @ HAMILTON Tuesday 2nd July
    02 Jul 2019 14:15:00 Coastal Mist
    02 Jul 2019 14:45:00 Brutalab
    02 Jul 2019 15:15:00 Monsieur Piquer
    02 Jul 2019 15:45:00 Last Empire
    02 Jul 2019 16:15:00 Nonios NAP
    02 Jul 2019 16:45:00 Qawamees
    02 Jul 2019 17:15:00 Firmdecisions
    02 Jul 2019 17:45:00 Rego Park Lady
  • UK TTC @ WINDSOR (Mon 1 Jul)
    01 Jul 2019 17:45:00 Lightening Dance
    01 Jul 2019 18:15:00 Beignet
    01 Jul 2019 18:45:00 Tomily
    01 Jul 2019 19:15:00 Stealth Fighter
    01 Jul 2019 19:45:00 Embour NAP
    01 Jul 2019 20:15:00 Rum Baba
    01 Jul 2019 20:45:00 Delicate Kiss
  • UK TTC @ NEWCASTLE (Sat 29 Jun)
    29 Jun 2019 13:50:00 Dalton
    29 Jun 2019 14:25:00 Invincible Army NAP
    29 Jun 2019 15:00:00 Rare Groove
    29 Jun 2019 15:35:00 King's Advice
    29 Jun 2019 16:10:00 Top Notch Tonto
    29 Jun 2019 16:45:00 Olcan
    29 Jun 2019 17:15:00 Vale Of Kent
    29 Jun 2019 17:50:00 Lawmaking
  • UK TTC @ CARLISLE (Wed 26 Jun)
    26 Jun 2019 14:00:00 Asmund
    26 Jun 2019 14:30:00 Street Life
    26 Jun 2019 15:00:00 Storm Ahead
    26 Jun 2019 15:30:00 Mikmak
    26 Jun 2019 16:00:00 Volcanic Sky
    26 Jun 2019 16:30:00 Summer Daydream NAP
    26 Jun 2019 17:00:00 Javelin
  • UK TTC @ ROYAL ASCOT (Sat 22 Jun)
    22 Jun 2019 14:30:00 Pinatubo
    22 Jun 2019 15:05:00 Bye Bye Hong Kong
    22 Jun 2019 15:40:00 Defoe
    22 Jun 2019 16:20:00 City Light NAP
    22 Jun 2019 17:00:00 Cape Byron
    22 Jun 2019 17:35:00 Max Dynamite
  • UK TTC @ ROYAL ASCOT (Thu 20 Jun)
    20 Jun 2019 14:30:00 Cool Sphere
    20 Jun 2019 15:05:00 Fox Chairman
    20 Jun 2019 15:40:00 Fleeting NAP
    20 Jun 2019 16:20:00 Cross Counter
    20 Jun 2019 17:00:00 Tulfarris
    20 Jun 2019 17:35:00 Antilles
  • UK TTC @ ROYAL ASCOT (Wed 19 Jun)
    19 Jun 2019 14:30:00 Liberty Beach
    19 Jun 2019 15:05:00 Themaxwecan
    19 Jun 2019 15:40:00 Crystal Ocean NAP
    19 Jun 2019 16:20:00 I Can Fly
    19 Jun 2019 17:00:00 Kynren
    19 Jun 2019 17:35:00 Bill Neigh
  • UKTTC @ ASCOT Tuesday 18th June)
    18 Jun 2019 14:30:00 Mustashry
    18 Jun 2019 15:05:00 Guildsman
    18 Jun 2019 15:40:00 Blue Point NAP
    18 Jun 2019 16:20:00 Skardu
    18 Jun 2019 17:00:00 Ulster
    18 Jun 2019 17:35:00 Elarqam
  • 305 - Info from my Kingsclere Mole
    tracked leaders, went 2nd 7f out, pushed along 3f out, lost 2nd over 2f out, hung right and weakened inside final 2f

    ffs hecant even get it right after the race
  • UK TTC @ HAYDOCK PARK (Wed 12 Jun)
    12 Jun 2019 14:20:00 Navajo Pass
    12 Jun 2019 14:50:00 Ursulina
    12 Jun 2019 15:20:00 Dark Red NAP
    12 Jun 2019 15:50:00 Tempus
    12 Jun 2019 16:20:00 Zip
    12 Jun 2019 16:50:00 Moon King
    12 Jun 2019 17:20:00 Snooker Jim
  • UK TTC @ THIRSK (Tuesday 11th)
    11 Jun 2019 17:20:00 Castlehill Retreat
    11 Jun 2019 17:50:00 Clay Regazzoni
    11 Jun 2019 18:20:00 Dandy Highwayman
    11 Jun 2019 18:50:00 Dew Pond
    11 Jun 2019 19:20:00 Katheefa NAP
    11 Jun 2019 19:50:00 Myrmidons
    11 Jun 2019 20:20:00 Ebqaa
    11 Jun 2019 20:50:00 Timetodock
  • UK TTC @ WINDSOR (Mon 10 Jun)
    10 Jun 2019 17:45:00 Angel Alexander
    10 Jun 2019 18:15:00 Eton College
    10 Jun 2019 18:45:00 Far Above
    10 Jun 2019 19:15:00 Harry Hurricane NAP
    10 Jun 2019 19:45:00 Get Back Get Back
    10 Jun 2019 20:15:00 Qarasu
    10 Jun 2019 20:45:00 Remembering You
  • Info Owner Hoping for Birthday Winner
    Happy birthday to
    Buckram Oak Farm the owners of firepath and i believe the farm is in the states lol
  • UK TTC @ NEWMARKET (Sat 8 Jul)
    08 Jun 2019 14:10:00 Sunsprite
    08 Jun 2019 14:45:00 What A Welcome
    08 Jun 2019 15:20:00 Dorset Blue
    08 Jun 2019 15:55:00 Merhoob NAP
    08 Jun 2019 16:30:00 Nonchalance
    08 Jun 2019 17:05:00 Gravistas
    08 Jun 2019 17:35:00 Ventura Knight
  • UK TTC @ GOODWOOD (Friday 7th June)
    07 Jun 2019 19:05:00 Spanish Star to replace non runner
  • UK TTC @ GOODWOOD (Friday 7th June)
    07 Jun 2019 17:55:00 Majestic Moon
    07 Jun 2019 18:30:00 Gobi Sunset
    07 Jun 2019 19:05:00 Atalanta's Boy
    07 Jun 2019 19:35:00 Puds NAP
    07 Jun 2019 20:10:00 Lost History
    07 Jun 2019 20:40:00 Clarion

fuzzyduck

Start FollowingSend a Message