Comments

  • Experimenting
    28 Sep 2018 18:15:00 NEWCASTLE (A.W) Brendan non runner
    28 Sep 2018 18:15:00 NEWCASTLE (A.W) Another Angel 1st 5/2
  • Experimenting
    28 Sep 2018 17:35:00 WORCESTER Excellent Team 2nd 7.1
    28 Sep 2018 17:35:00 WORCESTER Stonecoldsoba
    28 Sep 2018 17:35:00 WORCESTER Marettimo 3rd 16/1
  • Experimenting
    28 Sep 2018 16:55:00 HAYDOCK Leader Writer
    28 Sep 2018 16:55:00 HAYDOCK King's Pavilion 1st 5/1
    28 Sep 2018 16:55:00 HAYDOCK Crownthorpe
    28 Sep 2018 16:55:00 HAYDOCK Mickey non runner
    28 Sep 2018 16:55:00 HAYDOCK Storm Ahead 2nd 28/1
  • Tonight's euro millions
    I've just spoken to my contact and the going is soft so low balls will now have an advantage
  • Experimenting
    34.00 4.00 Won 132.00 managed to get 34s on Betfair :smile:
  • Experimenting
    28 Sep 2018 15:25:00 WORCESTER Milan Of Crystal non runner
    28 Sep 2018 15:25:00 WORCESTER Tara Mac 1st 25/1
    28 Sep 2018 15:25:00 WORCESTER Still Believing
  • Tonight's euro millions
    and 30 as been withdrawn with a vets certificate
  • Tonight's euro millions
    I have ro say dont fancy ball 18 it wo't act on the going ::smile:
  • Tonight's euro millions
    if they dont come in will you tell us you did them each way lol
  • Tonight's euro millions
    Jeepster is your inside info called Metal Guru by any chance :smile:
  • Experimenting
    27 Sep 2018 14:50:00 PERTH Golden Town
    27 Sep 2018 14:50:00 PERTH Jet Master
    27 Sep 2018 14:50:00 PERTH Golden Jeffrey
    27 Sep 2018 15:25:00 PERTH Return Flight
    27 Sep 2018 15:25:00 PERTH Asum
    27 Sep 2018 16:25:00 PONTEFRACT Mukhayyam 3rd 9/2
    27 Sep 2018 16:25:00 PONTEFRACT Dance King
    27 Sep 2018 16:25:00 PONTEFRACT Celestial Force
    27 Sep 2018 17:10:00 PERTH Belmount 1st 11/4
    27 Sep 2018 17:10:00 PERTH Shanroe Street
    27 Sep 2018 17:10:00 PERTH Perfect Timing
    27 Sep 2018 17:20:00 NEWMARKET Tangled 3rd 14/1
    27 Sep 2018 17:20:00 NEWMARKET Dream Today 2nd 9/2
    27 Sep 2018 17:20:00 NEWMARKET Honey Man
    27 Sep 2018 17:45:00 PERTH Andhaar
    27 Sep 2018 20:15:00 KEMPTON (A.W) Morning Skye 3rd 7/1
    27 Sep 2018 20:15:00 KEMPTON (A.W) Candidate
    27 Sep 2018 20:15:00 KEMPTON (A.W) Envoy 1st 14/1
    27 Sep 2018 21:15:00 KEMPTON (A.W) Kinglami 2nd 4/1
    27 Sep 2018 21:15:00 KEMPTON (A.W) Haraz
  • UK TTC @ NEWMARKET (FRIDAY 28th SEPTEMBER)
    28 Sep 2018 13:50:00 Laugh Aloud
    28 Sep 2018 14:25:00 Star Rock
    28 Sep 2018 15:00:00 Dutch Treat
    28 Sep 2018 15:35:00 Accidental Agent NAP
    28 Sep 2018 16:10:00 Estihdaaf
    28 Sep 2018 16:45:00 Communique
    28 Sep 2018 17:15:00 Nicholas T
  • Experimenting
    28 Sep 2018 15:25:00 WORCESTER Milan Of Crystal
    28 Sep 2018 15:25:00 WORCESTER Tara Mac
    28 Sep 2018 15:25:00 WORCESTER Still Believing
    28 Sep 2018 15:50:00 HAYDOCK Requited
    28 Sep 2018 16:00:00 WORCESTER Wynford
    28 Sep 2018 16:25:00 HAYDOCK Rayna's World
    28 Sep 2018 16:55:00 HAYDOCK Leader Writer
    28 Sep 2018 16:55:00 HAYDOCK King's Pavilion
    28 Sep 2018 16:55:00 HAYDOCK Crownthorpe
    28 Sep 2018 16:55:00 HAYDOCK Mickey
    28 Sep 2018 16:55:00 HAYDOCK Storm Ahead
    28 Sep 2018 17:35:00 WORCESTER Excellent Team
    28 Sep 2018 17:35:00 WORCESTER Stonecoldsoba
    28 Sep 2018 17:35:00 WORCESTER Marettimo
    28 Sep 2018 17:45:00 NEWCASTLE (A.W) Donnachies Girl
    28 Sep 2018 18:15:00 NEWCASTLE (A.W) Brendan
    28 Sep 2018 18:15:00 NEWCASTLE (A.W) Another Angel
    28 Sep 2018 19:15:00 NEWCASTLE (A.W) Gun Case
    28 Sep 2018 19:15:00 NEWCASTLE (A.W) Smugglers Creek
    28 Sep 2018 19:15:00 NEWCASTLE (A.W) Breathoffreshair
    28 Sep 2018 19:15:00 NEWCASTLE (A.W) Fieldsman
    28 Sep 2018 19:15:00 NEWCASTLE (A.W) Ebbisham
    28 Sep 2018 19:45:00 NEWCASTLE (A.W) Rock Warbler
    28 Sep 2018 19:45:00 NEWCASTLE (A.W) Bold Spirit
    28 Sep 2018 21:15:00 NEWCASTLE (A.W) Henrietta's Dream
  • LUCKY LONGSHOTS
    Envoy 24.99 £3.00 £71.96 Cheer s Finley
  • UK TTC @ NEWMARKET (THURS 27TH SEPT)
    27 Sep 2018 13:50:00 Kick On
    27 Sep 2018 14:25:00 Greeley
    27 Sep 2018 15:00:00 Rebel Surge
    27 Sep 2018 15:35:00 Cardini
    27 Sep 2018 16:10:00 Nearly Caught
    27 Sep 2018 16:45:00 Another Eclipse
    27 Sep 2018 17:20:00 Tangled NAP
    27 Sep 2018 17:55:00 Endlessly
  • Experimenting
    27 Sep 2018 14:50:00 PERTH Golden Town
    27 Sep 2018 14:50:00 PERTH Jet Master
    27 Sep 2018 14:50:00 PERTH Golden Jeffrey
    27 Sep 2018 15:25:00 PERTH Return Flight
    27 Sep 2018 15:25:00 PERTH Asum
    27 Sep 2018 16:25:00 PONTEFRACT Mukhayyam
    27 Sep 2018 16:25:00 PONTEFRACT Dance King
    27 Sep 2018 16:25:00 PONTEFRACT Celestial Force
    27 Sep 2018 17:10:00 PERTH Belmount
    27 Sep 2018 17:10:00 PERTH Shanroe Street
    27 Sep 2018 17:10:00 PERTH Perfect Timing
    27 Sep 2018 17:20:00 NEWMARKET Tangled
    27 Sep 2018 17:20:00 NEWMARKET Dream Today
    27 Sep 2018 17:20:00 NEWMARKET Honey Man
    27 Sep 2018 17:45:00 PERTH Andhaar
    27 Sep 2018 20:15:00 KEMPTON (A.W) Morning Skye
    27 Sep 2018 20:15:00 KEMPTON (A.W) Candidate
    27 Sep 2018 20:15:00 KEMPTON (A.W) Envoy
    27 Sep 2018 21:15:00 KEMPTON (A.W) Kinglami
    27 Sep 2018 21:15:00 KEMPTON (A.W) Haraz
    27 Sep 2018 21:15:00 KEMPTON (A.W) Atlanta Belle
    27 Sep 2018 21:15:00 KEMPTON (A.W) Lord Cooper
  • Experimenting
    25 Sep 2018 15:30:00 WARWICK Railroad Junkie wins at 25/1
  • LUCKY LONGSHOTS
    Boom Twn Appeal well done
  • UK TTC @ BEVERLEY (TUES 25TH SEPT)
    25 Sep 2018 14:10:00 Dancing Rave
    25 Sep 2018 14:45:00 Sameem
    25 Sep 2018 15:20:00 Somewhere Secret
    25 Sep 2018 15:55:00 Perfect Pasture
    25 Sep 2018 16:30:00 Vigee Le Brun
    25 Sep 2018 17:00:00 Zodiakos NAP
    25 Sep 2018 17:30:00 Thawry
    25 Sep 2018 18:00:00 Polar Forest
  • Experimenting
    25 Sep 2018 13:30:00 LINGFIELD (A.W) The Warrior
    25 Sep 2018 13:30:00 LINGFIELD (A.W) Gerry The Glover
    25 Sep 2018 13:30:00 LINGFIELD (A.W) Accomplice
    25 Sep 2018 15:30:00 WARWICK Cap Du Nord
    25 Sep 2018 15:30:00 WARWICK Hurricane Rita
    25 Sep 2018 15:30:00 WARWICK Railroad Junkie
    25 Sep 2018 16:05:00 WARWICK Mullaghboy
    25 Sep 2018 16:05:00 WARWICK Lady Markby
    25 Sep 2018 16:30:00 BEVERLEY Vigee Le Brun
    25 Sep 2018 16:30:00 BEVERLEY Stubytuesday
    25 Sep 2018 16:40:00 WARWICK Henri Parry Morgan
    25 Sep 2018 16:50:00 LINGFIELD (A.W) Four Wheel Drive
    25 Sep 2018 16:50:00 LINGFIELD (A.W) Parliament House
    25 Sep 2018 16:50:00 LINGFIELD (A.W) Keyhaven
    25 Sep 2018 17:00:00 BEVERLEY Zodiakos
    25 Sep 2018 17:10:00 WARWICK Miss Spent
    25 Sep 2018 17:20:00 LINGFIELD (A.W) Sandfrankskipsgo
    25 Sep 2018 17:20:00 LINGFIELD (A.W) Spin Top
    25 Sep 2018 17:20:00 LINGFIELD (A.W) Ask The Guru
    25 Sep 2018 17:40:00 WARWICK Turban
    25 Sep 2018 17:40:00 WARWICK Courtlands Prince
    25 Sep 2018 17:40:00 WARWICK Mariners Moon
    25 Sep 2018 17:40:00 WARWICK Djarkevi
    25 Sep 2018 17:45:00 CHELMSFORD (A.W) Balata Bay
    25 Sep 2018 17:45:00 CHELMSFORD (A.W) Barbara Hepworth
    25 Sep 2018 17:45:00 CHELMSFORD (A.W) Elusive Brand
    25 Sep 2018 18:45:00 CHELMSFORD (A.W) Sonnet Rose
    25 Sep 2018 18:45:00 CHELMSFORD (A.W) Sayesse
    25 Sep 2018 18:45:00 CHELMSFORD (A.W) Rux Ruxx
    25 Sep 2018 20:15:00 CHELMSFORD (A.W) Aguerooo
    25 Sep 2018 20:15:00 CHELMSFORD (A.W) Kodicat
    25 Sep 2018 20:15:00 CHELMSFORD (A.W) Blessed To Empress
    25 Sep 2018 20:15:00 CHELMSFORD (A.W) Awesome Allan
    25 Sep 2018 20:45:00 CHELMSFORD (A.W) Seinesational

fuzzyduck

Start FollowingSend a Message